Hey, thanks a lot!
Yes, I can ping tpw.outagesio.com again:
PING tpw.outagesio.com (66.85.130.3) 56(84) bytes of data.
64 bytes from 66.85.130.3 (66.85.130.3): icmp_seq=1 ttl=47 time=150 ms
64 bytes from 66.85.130.3 (66.85.130.3): icmp_seq=2 ttl=47 time=148 ms
64 bytes from 66.85.130.3 (66.85.130.3): icmp_seq=3 ttl=47 time=146 ms
64 bytes from 66.85.130.3 (66.85.130.3): icmp_seq=4 ttl=47 time=146 ms
64 bytes from 66.85.130.3 (66.85.130.3): icmp_seq=5 ttl=47 time=150 ms
64 bytes from 66.85.130.3 (66.85.130.3): icmp_seq=6 ttl=47 time=148 ms
...
The slow ping times could be related to some kind of peering problem, at least a steep increase happens within the twelve99 networks (measured with mtr tpw.outagesio.com
:
6. ffm-b5-link.ip.twelve99.net 0.0% 207 7.9 8.9 6.7 23.3 1.6
7. ffm-bb1-link.ip.twelve99.net 0.0% 207 6.9 8.9 6.9 11.2 1.2
8. prs-bb1-link.ip.twelve99.net 59.4% 207 18.5 17.5 15.2 19.8 1.2
9. rest-bb1-link.ip.twelve99.net 6.3% 207 93.3 93.3 91.1 96.7 1.2
10. atl-bb1-link.ip.twelve99.net 0.0% 207 111.2 111.9 109.7 115.1 1.2
11. nash-bb1-link.ip.twelve99.net 80.6% 207 116.3 116.4 114.0 123.5 1.7
12. dls-bb1-link.ip.twelve99.net 88.3% 207 128.2 127.9 125.8 129.5 1.1
13. dls-b23-link.ip.twelve99.net 0.0% 207 149.7 149.6 147.2 165.7 2.1
14. dls-bb2-link.ip.twelve99.net 0.5% 206 127.1 127.6 125.3 130.4 1.1
15. phx-b6-link.ip.twelve99.net 0.0% 206 147.9 149.6 147.1 165.5 1.9
And it seems to also have fixed my inactive agent problem - after restart, it is now online again.
Thanks again!