Hello
I purchased the extended reports with the monthly plan on 13 April 2023.
My PayPal account shows the transaction.
However, Recent Events are not showing any outages since 31 March. That seems odd based on the many outages that occured before that date.
2023-03-31 03:44:55 - Down (62.115.42.2) for 44s (Beyond)
2023-03-31 03:38:31 - Down (213.248.67.190) for 2m 16s (Beyond)
2023-03-27 02:03:08 - Down (62.115.125.97) for 8s (Beyond)
2023-03-27 01:52:27 - Down (213.248.67.190) for 2m 8s (Beyond)
2023-03-27 00:19:52 - Down (62.115.125.97) for 45s (Beyond)
2023-03-27 00:14:49 - Down (213.248.67.190) for 13s (Beyond)
2023-03-23 15:56:18 - Down (10.48.43.232) for 12s (Beyond)
I am looking at the Extended Dashboard.
I just checked my account status for purchases and my subscription ended the same day I started it.
Agent: 31521
Package: Subscription - Extended reports (monthly) (permanent)
Begin Date: 2023-04-13
End Date: 2123-04-13
Level: Extended
Status: Trial by OutagesIO
I have had this product with the hardware agent since 2020-07-29.